This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Metrics · DefiPanter
Computed on the daily changes in total value over the last 90 days, not on the amounts themselves: two chains that both grow would otherwise almost always score close to 1, regardless of whether they move on the same days. 1 means they move together, 0 means no visible relationship, -1 means they move opposite. High is neither good nor bad here. A dash means two series share too few days, or one of them did not move; a 0 there would be a claim, so none is shown.
| Name | Ethereum | Solana | Base | BSC | Tron | Bitcoin | Provenance | Hyperliquid L1 | Arbitrum | Data points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | 1.00 | 0.71 | 0.86 | 0.66 | 0.53 | 0.44 | 0.08 | 0.62 | 0.86 | 67 |
| Solana | 0.71 | 1.00 | 0.67 | 0.59 | 0.57 | 0.39 | 0.11 | 0.55 | 0.76 | 67 |
| Base | 0.86 | 0.67 | 1.00 | 0.68 | 0.69 | 0.38 | 0.05 | 0.57 | 0.87 | 67 |
| BSC | 0.66 | 0.59 | 0.68 | 1.00 | 0.54 | 0.27 | -0.10 | 0.52 | 0.69 | 67 |
| Tron | 0.53 | 0.57 | 0.69 | 0.54 | 1.00 | 0.17 | 0.01 | 0.43 | 0.69 | 67 |
| Bitcoin | 0.44 | 0.39 | 0.38 | 0.27 | 0.17 | 1.00 | 0.19 | 0.15 | 0.31 | 67 |
| Provenance | 0.08 | 0.11 | 0.05 | -0.10 | 0.01 | 0.19 | 1.00 | -0.02 | 0.00 | 67 |
| Hyperliquid L1 | 0.62 | 0.55 | 0.57 | 0.52 | 0.43 | 0.15 | -0.02 | 1.00 | 0.61 | 67 |
| Arbitrum | 0.86 | 0.76 | 0.87 | 0.69 | 0.69 | 0.31 | 0.00 | 0.61 | 1.00 | 67 |
The selection lives in the address (parameter objekte, comma-separated keys) and holds at most 12 entries, so a shared link shows the same matrix as your own screen. Without a selection the largest chains are shown.