Panterzone – der Österreich Marktplatz

Bei Bestellproblemen, insbesondere bei der Auswahl des Lieferlandes, kontaktieren Sie bitte den Verkäufer direkt für Unterstützung.

Narrative tracker

Metrics · DefiPanter

Market overview →

Per category, the middle price change of its tokens, taken as the median across all members with a listed price. The median rather than the average: a single token jumping several hundred percent in a day would otherwise drag the whole group with it. This is NOT the same as a category's total value, which the categories page shows; capital flowing into a theme and prices rising there are two different things. Categories with fewer than five priced members are not listed, because their middle says nothing about the group.

Category Protocols Total value locked (TVL) 24 hours 7 days 30 days
DePIN 9.00 $0.0000 -0.79% +42.19% +73.35%
Insurance 31.00 $123.25M - - +21.87%
Liquidity Manager 67.00 $278.41M - -5.01% +21.24%
Indexes 81.00 $289.83M -0.02% -2.50% +19.74%
Yield Aggregator 229.00 $1.33B -0.67% +0.37% +17.56%
Options 70.00 $32.19M +0.00% -0.20% +17.55%
AI Agents 34.00 $32.14M +0.02% +0.37% +16.40%
NFT Lending 32.00 $14.02M -0.05% -0.70% +15.49%
Yield 671.00 $4.70B -0.67% -0.74% +15.34%
CDP 231.00 $7.81B -0.55% -2.45% +15.33%
Bridge 169.00 $51.83B -0.77% -3.23% +14.58%
Chain 86.00 $3.20B -1.28% -4.00% +14.01%
CEX 82.00 $305.67B -0.28% +1.03% +12.48%
Algo-Stables 123.00 $57.58M -3.24% -4.11% +12.35%
NFT Marketplace 69.00 $24.48M -0.38% -0.83% +11.95%
Basis Trading 44.00 $7.11B -0.41% -5.24% +10.99%
RWA 154.00 $27.63B -0.16% -0.12% +10.35%
Derivatives 440.00 $2.07B -1.31% -2.17% +10.00%
Gaming 91.00 $515.43K -1.38% -6.55% +9.81%
Developer Tools 26.00 $0.0000 -0.83% -5.17% +9.48%
Onchain Capital Allocator 79.00 $9.24B +0.88% +2.98% +9.46%
DEX Aggregator 173.00 $6.01M -1.11% -2.96% +8.96%
Lending 636.00 $49.53B -0.68% -1.59% +8.70%
Dexs 2,084.00 $12.60B -0.54% -2.12% +8.09%
Interface 185.00 $1.42M -2.38% -8.00% +7.67%
Canonical Bridge 88.00 $9.67B -1.08% -4.63% +7.27%
Reserve Currency 136.00 $10.14M - - +6.47%
Cross Chain Bridge 43.00 $296.70M -0.36% -1.49% +5.80%
Launchpad 254.00 $240.34M -0.21% +1.21% +5.26%
Payments 39.00 $319.37M +0.16% -9.02% +4.96%
SoFi 86.00 $5.58M -1.20% -2.02% +4.90%
Privacy 35.00 $901.99M -1.93% +0.06% +4.82%
Prediction Market 120.00 $433.97M -1.60% -2.14% +4.78%
Services 126.00 $269.90K -0.36% -0.40% +4.60%
Leveraged Farming 44.00 $381.77M +0.67% -0.27% +4.09%
Farm 246.00 $913.42M -1.51% -2.13% +3.96%
Restaking 14.00 $9.87B - -8.23% +1.04%
Staking Pool 76.00 $13.95B -0.98% -4.97% +0.89%
Gamified Mining 41.00 $3.93M -4.50% -10.98% -2.43%
Liquid Staking 290.00 $51.45B -1.71% -6.80% -6.23%

This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.